weather
Latitude N 29° 05' 35" Longitude W 110° 57' 34" Elevation 201 m
Records began on 27 septiembre 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 44,2 °C | at 21:52 on 16 octubre 2011 |
| Lowest Temperature | 3,0 °C | at 2:11 on 06 diciembre 2011 |
| Highest Dew Point | 8,0 °C | at 11:45 on 21 octubre 2011 |
| Lowest Dew Point | 0,0 °C | at 11:23 on 04 octubre 2011 |
| Highest Apparent Temperature | 49,0 °C | at 21:52 on 16 octubre 2011 |
| Lowest Apparent Temperature | 0,0 °C | at 2:11 on 06 diciembre 2011 |
| Lowest Wind Chill Temperature | 0,0 °C | at 22:12 on 05 octubre 2011 |
| Highest Heat Index | 51,5 °C | at 21:47 on 16 octubre 2011 |
| Highest Minimum | 23,6 °C | at 11:45 on 23 octubre 2011 |
| Lowest Maximum | 20,2 °C | at 6:03 on 13 noviembre 2011 |
| Highest Humidity | 68 % | at 13:09 on 17 noviembre 2011 |
| Lowest Humidity | 7 % | at 11:23 on 04 octubre 2011 |
| Highest Daily Range | 37,0 °C | on 02 noviembre 2011 |
| Lowest Daily Range | 3,0 °C | on 13 noviembre 2011 |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | at 11:23 on 04 octubre 2011 |
| Highest Hourly Rainfall | 0,0 mm | at 11:23 on 04 octubre 2011 |
| Highest Daily Rainfall | 0,0 mm | on 04 octubre 2011 |
| Highest Monthly Rainfall | 0,0 mm | octubre 2011 |
| Longest Dry Period | 56 days | to 19 diciembre 2011 |
| Longest Wet Period | 0 days | to 04 octubre 2011 |
| Wind | ||
| Highest Wind Gust | 594,0 km/h | at 19:24 on 27 octubre 2011 |
| Highest Wind Speed Average | 594,0 km/h | at 19:24 on 27 octubre 2011 |
| Highest Daily Wind Run | 21,3 km | on 05 noviembre 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 600,0 mb | at 11:23 on 04 octubre 2011 |
| Highest Pressure (sl) | 1397,0 mb | at 22:12 on 05 octubre 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 20/12/2011 17:30:00
powered by
Cumulus v1.9.2 (1017)