weather
Latitude N 29° 05' 35" Longitude W 110° 57' 34" Elevation 201 m
| Temperature and Humidity | ||
| Highest Temperature | 27,7 °C | 21:49 on 08 diciembre |
| Lowest Temperature | 3,0 °C | 2:11 on 06 diciembre |
| Highest Dew Point | 0,0 °C | 10:22 on 05 diciembre |
| Lowest Dew Point | 0,0 °C | 10:22 on 05 diciembre |
| Highest Apparent Temperature | 27,7 °C | 21:49 on 08 diciembre |
| Lowest Apparent Temperature | 0,0 °C | 2:11 on 06 diciembre |
| Lowest Wind Chill Temperature | 0,0 °C | 2:10 on 20 diciembre |
| Highest Heat Index | 27,0 °C | 21:49 on 08 diciembre |
| Highest Minimum | 21,8 °C | 11 diciembre |
| Lowest Maximum | 22,5 °C | 06 diciembre |
| Highest Humidity | 55 % | 11:18 on 09 diciembre |
| Lowest Humidity | 33 % | 21:40 on 08 diciembre |
| Highest Daily Range | 24,2 °C | 08 diciembre |
| Lowest Daily Range | 5,9 °C | 11 diciembre |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 10:21 on 05 diciembre |
| Highest Hourly Rainfall | 0,0 mm | 10:21 on 05 diciembre |
| Highest Daily Rainfall | 0,0 mm | 05 diciembre |
| Longest Dry Period | 56 days | to 19 diciembre |
| Longest Wet Period | 0 days | to 30 diciembre |
| Wind | ||
| Highest Wind Gust | 19,8 km/h | 10:30 on 12 diciembre |
| Highest Wind Speed 10-minute Average | 5,9 km/h | 10:34 on 12 diciembre |
| Highest Daily Wind Run | 5,6 km | 06 diciembre |
| Pressure | ||
| Lowest Pressure (sl) | 1012,0 mb | 12:10 on 12 diciembre |
| Highest Pressure (sl) | 1024,0 mb | 9:40 on 06 diciembre |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 20/12/2011 17:30:00
powered by
Cumulus v1.9.2 (1017)