weather
Latitude N 29° 05' 35" Longitude W 110° 57' 34" Elevation 201 m
| Temperature and Humidity | ||
| Highest Temperature | 44,2 °C | 21:52 on 16 octubre |
| Lowest Temperature | 3,0 °C | 2:11 on 06 diciembre |
| Highest Dew Point | 8,0 °C | 11:45 on 21 octubre |
| Lowest Dew Point | 0,0 °C | 11:23 on 04 octubre |
| Highest Apparent Temperature | 49,0 °C | 21:52 on 16 octubre |
| Lowest Apparent Temperature | 0,0 °C | 2:11 on 06 diciembre |
| Lowest Wind Chill Temperature | 0,0 °C | 22:12 on 05 octubre |
| Highest Heat Index | 51,5 °C | 21:47 on 16 octubre |
| Highest Minimum | 23,6 °C | 23 octubre |
| Lowest Maximum | 20,2 °C | 13 noviembre |
| Highest Humidity | 68 % | 13:09 on 17 noviembre |
| Lowest Humidity | 7 % | 11:23 on 04 octubre |
| Highest Daily Range | 37,0 °C | 02 noviembre |
| Lowest Daily Range | 3,0 °C | 13 noviembre |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 11:23 on 04 octubre |
| Highest Hourly Rainfall | 0,0 mm | 11:23 on 04 octubre |
| Highest Daily Rainfall | 0,0 mm | 04 octubre |
| Highest Monthly Rainfall | 0,0 mm | octubre |
| Longest Dry Period | 56 days | to 19 diciembre |
| Longest Wet Period | 0 days | to 30 diciembre |
| Wind | ||
| Highest Wind Gust | 594,0 km/h | 19:24 on 27 octubre |
| Highest Wind Speed 10-minute Average | 594,0 km/h | 19:24 on 27 octubre |
| Highest Daily Wind Run | 21,3 km | 05 noviembre |
| Pressure | ||
| Lowest Pressure (sl) | 600,0 mb | 11:23 on 04 octubre |
| Highest Pressure (sl) | 1397,0 mb | 22:12 on 05 octubre |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 20/12/2011 17:30:00
powered by
Cumulus v1.9.2 (1017)